Category
Tube Bar Stainless Steel Pipe 304 for Car Press Fittings for Stainless Steel Pipe 316 Stainless Steel
Stainless steel pipe or tube is an alloy steel that is not easy to rust. Its surface is smooth and clean. We have many s
Basic Info.
Model NO. | stainless steel pipe |
Standard | ASTM, JIS, GB, AISI, DIN, BS, En |
Grade | 201, 202, 301, 302, 304, 304L, 310S, 316, 316L... |
Application | Petroleumfoodstuff Chemical Industry, Construction |
Delivery Time | 7-15 Days |
Outer Diameter | 6mm-2500mm, or as Required. |
Length | 1m-12m, or as Required. |
Thickness | 1mm-150mm, or as Required. |
Transport Package | Standard Sea-Worthy Package or as Required |
Specification | As requirement |
Trademark | DELONG |
Origin | Shandong |
HS Code | 7222400000 |
Production Capacity | 5000 Tons/Month |
Product Description
Stainless steel pipe or tube is an alloy steel that is not easy to rust. Its surface is smooth and clean. We have many stainless steel pipes in different specifications and different materials and it can be customized according to customer requirements.Stainless steel pipe has many materials 201 202 301 304 310s 316 317 316l 321 430 etc, also contains duplex stainless steel pipe, matte Stainless Steel Pipe and Polished Stainless Steel Pipe, stainless steel seamless tube,stainless steel welded pipe.Our Products Standard contains ASTM AISI DIN JIS EN BS GB.
Stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) or as required |
Outer diameter | 6mm-2500mm (3/8"-100") or as required | |
Stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
Stainless steel rectangular pipe/tube | ||
Size | Size | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
Length | 1-12 m | |
Technology | Hot Rolled Industrial Stainless Steel Tube | |
Cold Rolled Decorative Stainless Steel Pipe | ||
Material | 200 series,300 series,400 series 201, 202, 301, 302, 304, 304L, 310S, 316, 316L, 321, 430, 430A, 309S, 2205, 2507, 2520, 430 , 410, 440, 904Lect, Or Customized | |
Standard | ASTM, JIS, GB, AISI, DIN, BS,EN ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |
Certifications | ISO 9001 BV SGS | |
Surface | Polishing,annealing,pickling,bright | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Form | Round, Square, Rectangular | |
Type | weld, seamless | |
Tolerance | ±1% | |
MOQ | 1 ton | |
Supply Ability | 5000 tons / month | |
Lead Time | 7-15 working days after the receipt of 30% deposit | |
Payment Terms | 30%T/T Advance + 70% Balance | |
Price Terms | FOB, CFR, CIF, EXW | |
Packing | Standard sea-worthy package or as required |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Welded And Seamless Stainless Steel Pipe Dimensions
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in. | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
1/8 | 0.41 | 10.29 | … | … | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 |
1/4 | 0.54 | 13.72 | … | … | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 |
3/8 | 0.68 | 17.15 | … | … | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 |
1/2 | 0.84 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 |
3/4 | 4.05 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 |
1 | 1.32 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 |
1 1/4 | 1.66 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 | 0.191 | 4.85 |
1 1/2 | 1.90 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 |
2 | 2.38 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 |
2 1/2 | 2.88 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 |
3 | 3.50 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.1216 | 5.49 | 0.3 | 7.62 |
3 1/2 | 4.00 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 |
4 | 4.50 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 |
5 | 5.56 | 141.3 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 |
6 | 6.63 | 168.28 | 0.10*9 | 2.77 | 0.134 | 3.4 | 0.28 | 7.11 | 0.432 | 10.97 |
8 | 8.63 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 |
10 | 10.75 | 273.05 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 |
14 | 14.00 | 355.6 | 0.156 | 3.96 | 0.188 | 4.78 | … | … | … | … |
16 | 16.00 | 406.4 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
18 | 18.00 | 457.2 | 0.165 | 4.19 | 0.188 | 4.78 | … | … | … | … |
20 | 20.00 | 508 | 0.188 | 4.78 | 0.188 | 4.78 | … | … | … | … |
22 | 22.00 | 558.8 | 0.188 | 4.78 | 0.218 | 5.54 | … | … | … | … |
24 | 24.00 | 609.6 | 0.218 | 5.54 | 0.25 | 6.35 | … | … | … | … |
30 | 30.00 | 762 | 0.25 | 6.35 | 0.312 | 7.92 | … | … | … |
The Squre and Rectangular Pipe's commen sizes:
100*100*4~8 | 120*80*10 | 120*90*6 | 120*100*8 | 120*120*4~8 |
140*140*4~8 | 150*80*8 | 150*150*6~8 | 160*80*8~10 | 160*160*5~10 |
180*80*5~8 | 180*100*10 | 200*80*8 | 200*100*4~10 | 200*120*4 |
200*180*8 | 200*200*6~10 | 217*80*8 | 220*80*8~10 | 220*90*8 |
230*80*6~8 | 240*90*8 | 240*120*5 | 250*100*5~10 | 250*120*10 |
280*100*8 | 300*100*4~10 | 140*140*10~12 | 170*170*8~10 | 180*180*12 |
245*245*12 | 250*180*10 | 250*200*8 | 250*250*6~16 | 254*254*6 |
280*280*8 | 300*150*6 | 300*200*6~16 | 300*300*8~16 | 350*250*10 |
350*300*12 | 350*350*10~16 | 355*355*8*16 | 395*395*12 | 400*200*10~16 |
400*300*12 | 400*400*6~16 | 406*406*10~12 | 500*250*8 | 500*300*16 |
1. Plumbing system, which is usually used to transports water, gas, steam, oil, etc. It is safer than galvanized tubing, which can be used for the transmission of drinking water.2. Mechanical industry, widely used as automotive components, such as axle tube, transformer tube, bearing tube, shipbuilding, etc.3. Chemical industry, such as petroleum cracking pipes, heat exchangers for chemical equipment, high-pressure pipes for fertilizers, pipes for transporting chemical media, etc.4. Thermal equipment, like boiling water pipe, superheated steam pipe, superheated pipe, large smoke pipe, high-pressure boiler pipe, etc.5. Ornamental applications, such as guardrail, armrest, etc.6. Food industry and medical instrument, such as water pipe, kitchenware, food factory, vacuum flask, beverage, and winemaking equipment, etc.7. Other uses, such as weapons, barrels, shells, etc.