Category
32mm 31mm 30mm SUS 409 409L Stainless Steel Tube ERW Exhaust Pipe
Product Description Chemical Composition Mechanical Propert Manufacturing Technique At present, there are two main types
Basic Info.
Surface Treatment | Bright |
Thickness Tolerance | ±0.05mm |
Length | Customized |
MOQ | 1 Ton |
Delivery Time | 7-14 Workdays |
Diameter Tolerance | ±0.02mm |
Product Keyword | Stainless Steel Pipe |
Thickness | 0.05mm~100mm |
Application | Pipeline Transport, Food Industry, etc. |
Material | Stainless Steel |
Alloy or Not | Non-Alloy |
Transport Package | Water Proof Film Coated, Standard Export Package O |
Specification | 2B, BA, Mirror, 4K, 8K |
Trademark | SCT |
Origin | China |
HS Code | 7304 |
Production Capacity | 1000ton/Month |
Product Description
Product DescriptionqName | Stainless Steel Round Pipe |
Grade | (TP)201,202,304,304L,316L,317L,321,310s,254mso,904L(welded),2205,625 etc. |
Surface | 2B, No.1, No. 4, No.8, BA, 6K, 1D, 2D, Mirror Finished, 8K, Hair Line |
Diameter | 3mm-2000mm |
Longth | 3000mm, 6000mm& Customsized |
Thickness | 0.05mm-100mm |
Packing | Standard export packing |
Technique | Cold rolled/hot rolled |
Payment terms | T/T, L/C at sight |
Application | Kitchenware, home appliances, construction decoration, stairs, refrigerated container, burner parts, exhaust parts of auto |
Shipment | By sea, by air, by express(Shipment can be made within 7-10 days.) |
Origin | TISCO,Baosteel, TSINGSHAN etc. |
Standard | DIN 17456-85 DIN 17458-85 DIN 17459-92.ectJIS G3446-1994 JIS G3448-1997 JIS G3459-1997 JIS G3463-1994,ect.GB13296-1991 GB14975-2002 GB14976-2002,ect. |
Chemical Composition
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 |
Mechanical Propert
Mechanical Property | Material Item | 201 | 202 | 304 | 316 |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | |
Extension | ≥30% | ≥30% | ≥35% | ≥35% | |
Hardness (HV) | <105 | <100 | <90 | <90 |
Manufacturing Technique
Producing Process of Seamless Stainless Steel Pipe
Product ApplicationThese grades of stainless steel pipes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:Decoration,Modern Architecture,kitchenware,Hardware,Chemical and petrochemical industry, Power generation plant, Renewable energy, Pulp and Paper process piping, Pharmaceutical plant, Food and beverage process, Oil and gas refinery industry,Mining industry, Water container / waste bin, Marine, etc.
Our Advantagesa) Advanced technology of cold draw machineb) Advanced annealing machinec) Better mechanical propertyd) More precise dimensione) Perfect inspection method and inspection equipment etc.
Package and Delivery
Frequently Asked Questions
Q1. What is the loading capacity of one 20' container? A: It is 25~26 tons for both 20' and 40' container.Q2. Do you provide free samples? A: Yes, we could off the sample for free. But the courier cost will need to be paid by the customer who need the sample.Q3. What are your terms of payment? A: TT and LC.Q4. What about delivery time? A: 7-14 days or according to the order's quantity.